	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.046	3554353	10.92	171926	bb			Unknown	
2		12.285	3219735	9.89	60428	bb			Unknown	
3		14.688	505572	1.55	19201	bv			Unknown	
4		15.436	5367781	16.49	237773	vv			Unknown	I06 I04 
5		17.317	2521365	7.75	93167	vv			Unknown	I06 
6		17.614	5544701	17.04	229292	vb			Unknown	
7		19.631	11219801	34.48	258027	bb			Unknown	
8		20.827	608627	1.87	27954	bb			Unknown	
